NHTSA’s VIN decoder allows you to query a particular vehicle’s VIN to identify specific information encoded in the number.
Information provided below is based on the details provided by the manufacturer of this vehicle to NHTSA in the part 565 submittal
CASA GRANDE, ARIZONA, UNITED STATES (USA)
NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.
Group Name | Element | Value |
---|---|---|
Suggested VIN | ||
Error Code | 0 | |
Possible Values | ||
Additional Error Text | ||
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 50EA1PFA*PA | |
General | Destination Market | U.S. |
General | Make | LUCID |
General | Manufacturer Name | LUCID USA, INC. |
General | Model | Air |
General | Model Year | 2023 |
General | Plant City | CASA GRANDE |
General | Series | Generation 1 |
General | Trim | Pure |
General | Vehicle Type | PASSENGER CAR |
General | Plant Country | UNITED STATES (USA) |
General | Plant Company Name | |
General | Plant State | ARIZONA |
General | Trim2 | |
General | Series2 | |
General | Note | |
General | Base Price ($) | |
General | Non-Land Use | |
Exterior / Body | Body Class | Sedan/Saloon |
Exterior / Body | Doors | 4 |
Exterior / Body | Windows | |
Exterior / Body | Wheel Base Type | |
Exterior / Body | Track Width (inches) | |
Exterior / Dimension | Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Exterior / Dimension | Bed Length (inches) | |
Exterior / Dimension | Curb Weight (pounds) | |
Exterior / Dimension | Wheel Base (inches) From | |
Exterior / Dimension | Wheel Base (inches) To | |
Exterior / Dimension | Gross Combination Weight Rating From | |
Exterior / Dimension | Gross Combination Weight Rating To | |
Exterior / Dimension | Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Exterior / Truck | Bed Type | Not Applicable |
Exterior / Truck | Cab Type | Not Applicable |
Exterior / Trailer | Trailer Type Connection | Not Applicable |
Exterior / Trailer | Trailer Body Type | Not Applicable |
Exterior / Trailer | Trailer Length (feet) | |
Exterior / Trailer | Other Trailer Info | |
Exterior / Wheel tire | Number of Wheels | |
Exterior / Wheel tire | Wheel Size Front (inches) | |
Exterior / Wheel tire | Wheel Size Rear (inches) | |
Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
Exterior / Motorcycle | Other Motorcycle Info | |
Exterior / Motorcycle | Fuel-Tank Type | |
Exterior / Motorcycle | Fuel-Tank Material | |
Exterior / Motorcycle | Combined Braking System (CBS) | |
Exterior / Motorcycle | Wheelie Mitigation | |
Exterior / Bus | Bus Length (feet) | |
Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
Exterior / Bus | Bus Type | Not Applicable |
Exterior / Bus | Other Bus Info | |
Interior | Entertainment System | |
Interior | Steering Location | |
Interior / Seat | Number of Seats | 5 |
Interior / Seat | Number of Seat Rows | 2 |
Mechanical / Transmission | Transmission Style | Automatic |
Mechanical / Transmission | Transmission Speeds | 1 |
Mechanical / Drivetrain | Drive Type | |
Mechanical / Drivetrain | Axles | |
Mechanical / Drivetrain | Axle Configuration | |
Mechanical / Brake | Brake System Type | |
Mechanical / Brake | Brake System Description | |
Mechanical / Battery | Other Battery Info | |
Mechanical / Battery | Battery Type | Lithium-Ion/Li-Ion |
Mechanical / Battery | Number of Battery Cells per Module | |
Mechanical / Battery | Battery Current (Amps) From | |
Mechanical / Battery | Battery Voltage (Volts) From | |
Mechanical / Battery | Battery Energy (kWh) From | |
Mechanical / Battery | EV Drive Unit | Dual Motor |
Mechanical / Battery | Battery Current (Amps) To | |
Mechanical / Battery | Battery Voltage (Volts) To | |
Mechanical / Battery | Battery Energy (kWh) To | |
Mechanical / Battery | Number of Battery Modules per Pack | |
Mechanical / Battery | Number of Battery Packs per Vehicle | |
Mechanical / Battery / Charger | Charger Level | |
Mechanical / Battery / Charger | Charger Power (kW) | |
Engine | Engine Number of Cylinders | |
Engine | Displacement (CC) | |
Engine | Displacement (CI) | |
Engine | Displacement (L) | |
Engine | Engine Stroke Cycles | |
Engine | Engine Model | |
Engine | Engine Power (kW) | 358 |
Engine | Fuel Type - Primary | Electric |
Engine | Valve Train Design | |
Engine | Engine Configuration | |
Engine | Fuel Type - Secondary | |
Engine | Fuel Delivery / Fuel Injection Type | |
Engine | Engine Brake (hp) From | |
Engine | Cooling Type | |
Engine | Engine Brake (hp) To | |
Engine | Electrification Level | BEV (Battery Electric Vehicle) |
Engine | Other Engine Info | |
Engine | Turbo | |
Engine | Top Speed (MPH) | |
Engine | Engine Manufacturer | |
Passive Safety System | Pretensioner | |
Passive Safety System | Seat Belt Type | Manual |
Passive Safety System | Other Restraint System Info | Seat Belt: All Seating Positions |
Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd Rows |
Passive Safety System / Air Bag Location | Seat Cushion Air Bag Locations | |
Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System / Air Bag Location | Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st Row (Driver and Passenger) |
Active Safety System | Anti-lock Braking System (ABS) | Standard |
Active Safety System | Electronic Stability Control (ESC) | Standard |
Active Safety System | Traction Control | Standard |
Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Direct |
Active Safety System | Active Safety System Note | |
Active Safety System | Auto-Reverse System for Windows and Sunroofs | Standard |
Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
Active Safety System | Event Data Recorder (EDR) | Standard |
Active Safety System | Keyless Ignition | Standard |
Active Safety System | SAE Automation Level From | |
Active Safety System | SAE Automation Level To | |
Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | Standard |
Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | Standard |
Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | Standard |
Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | Standard |
Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | Standard |
Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | Standard |
Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | Standard |
Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | Standard |
Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
Active Safety System / Lane and Side Assist | Lane Centering Assistance | Standard |
Active Safety System / Backing Up and Parking | Backup Camera | Standard |
Active Safety System / Backing Up and Parking | Parking Assist | Standard |
Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | Standard |
Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | Standard |
Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | Standard |
Active Safety System / Lighting Technologies | Headlamp Light Source | LED |
Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | Standard |
Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | Standard |
Among the information NHTSA's VIN decoder provides is information about the vehicle’s plant of manufacture. After searching a VIN, you'll see the build plant and country for the vehicle in question. Refer to the "Plant Information" section at the bottom of the results.
The information displayed through NHTSA’s VIN decoder is reported by the manufacturer. If you have further questions regarding this information, please contact the vehicle manufacturer. In addition, more information may be available on a label affixed to the vehicle. NHTSA’s Part 583 webpage provides more information about this label.
If you are using NHTSA's VIN decoder to get information regarding the U.S. Electric Vehicle Tax Credit, please refer to information released by the U.S. Department of Energy, U.S. Department of the Treasury and Internal Revenue Service, and these FAQs.