NHTSA’s VIN decoder allows you to query a particular vehicle’s VIN to identify specific information encoded in the number.
Information provided below is based on the details provided by the manufacturer of this vehicle to NHTSA in the part 565 submittal
Camping or Travel Trailer
28
Not Applicable
Not Applicable
Not Applicable
2
Travel Trailer
MILLERSBURG, INDIANA, UNITED STATES (USA)
NOTE: Any missing decoded values should be interpreted as NHTSA does not have data on the specific variable. Missing value should NOT be interpreted as an indication that a feature or technology is unavailable for a vehicle.
| Group Name | Element | Value |
|---|---|---|
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 4X4TRLD2*2D | |
| General | Destination Market | |
| General | Make | FOREST RIVER |
| General | Manufacturer Name | FOREST RIVER, INC. |
| General | Model | Real-lite / Rockwood Lite Weight Trailers |
| General | Model Year | 2002 |
| General | Plant City | MILLERSBURG |
| General | Series | |
| General | Trim | |
| General | Vehicle Type | TRAILER |
| General | Plant Country | UNITED STATES (USA) |
| General | Plant Company Name | |
| General | Plant State | INDIANA |
| General | Trim2 | |
| General | Series2 | |
| General | Note | Address: 201 W. Elm & 66135 SR 13 |
| General | Base Price ($) | |
| General | Non-Land Use | |
| Interior | Entertainment System | Not Applicable |
| Interior | Steering Location | Not Applicable |
| Engine | Engine Number of Cylinders | |
| Engine | Displacement (CC) | |
| Engine | Displacement (CI) | |
| Engine | Displacement (L) | |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Not Applicable |
| Engine | Valve Train Design | Not Applicable |
| Engine | Engine Configuration | Not Applicable |
| Engine | Fuel Type - Secondary | Not Applicable |
| Engine | Fuel Delivery/Fuel Injection Type | Not Applicable |
| Engine | Engine Brake (hp) From | |
| Engine | Cooling Type | Not Applicable |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | Not Applicable |
| Engine | Other Engine Info | |
| Engine | Turbo | Not Applicable |
| Engine | Top Speed (mph) | |
| Engine | Engine Manufacturer | |
| Passive Safety System | Pretensioner | Not Applicable |
| Passive Safety System | Seat Belt Type | Not Applicable |
| Passive Safety System | Other Restraint System Info | |
| Active Safety System | Antilock Braking System (ABS) | Not Applicable |
| Active Safety System | Electronic Stability Control (ESC) | Not Applicable |
| Active Safety System | Traction Control | Not Applicable |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Not Applicable |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | Not Applicable |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Not Applicable |
| Active Safety System | Event Data Recorder (EDR) | Not Applicable |
| Active Safety System | Keyless Ignition | Not Applicable |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Mechanical/Battery | Other Battery Info | |
| Mechanical/Battery | Battery Type | Not Applicable |
| Exterior/Truck | Bed Type | Not Applicable |
| Exterior/Truck | Cab Type | Not Applicable |
| Exterior/Body | Body Class | Trailer |
| Exterior/Body | Doors | |
| Mechanical/Drivetrain | Drive Type | Not Applicable |
| Exterior/Dimension | Gross Vehicle Weight Rating From | |
| Interior/Seat | Number of Seats | |
| Mechanical/Transmission | Transmission Style | Not Applicable |
| Exterior/Body | Windows | |
| Mechanical/Drivetrain | Axles | 2 |
| Mechanical/Brake | Brake System Type | |
| Mechanical/Battery | Number of Battery Cells per Module | |
| Exterior/Dimension | Bed Length (inches) | |
| Mechanical/Brake | Brake System Description | |
| Exterior/Dimension | Curb Weight (pounds) | |
| Passive Safety System/Air Bag Location | Curtain Air Bag Locations | Not Applicable |
| Passive Safety System/Air Bag Location | Seat Cushion Air Bag Locations | Not Applicable |
| Mechanical/Battery | Battery Current (Amps) From | |
| Mechanical/Battery | Battery Voltage (Volts) From | |
| Mechanical/Battery | Battery Energy (kWh) From | |
| Exterior/Body | Wheelbase Type | |
| Interior/Seat | Number of Seat Rows | |
| Mechanical/Transmission | Transmission Speeds | |
| Passive Safety System/Air Bag Location | Front Air Bag Locations | Not Applicable |
| Passive Safety System/Air Bag Location | Knee Air Bag Locations | Not Applicable |
| Mechanical/Battery | EV Drive Unit | Not Applicable |
| Active Safety System/Maintaining Safe Distance | Adaptive Cruise Control (ACC) | Not Applicable |
| Active Safety System/Forward Collision Prevention | Crash Imminent Braking (CIB) | Not Applicable |
| Active Safety System/Lane and Side Assist | Blind Spot Warning (BSW) | Not Applicable |
| Active Safety System/Forward Collision Prevention | Forward Collision Warning (FCW) | Not Applicable |
| Active Safety System/Lane and Side Assist | Lane Departure Warning (LDW) | Not Applicable |
| Active Safety System/Lane and Side Assist | Lane Keeping Assistance (LKA) | Not Applicable |
| Active Safety System/Backing Up and Parking | Backup Camera | Not Applicable |
| Active Safety System/Backing Up and Parking | Parking Assist | Not Applicable |
| Passive Safety System/Air Bag Location | Side Air Bag Locations | Not Applicable |
| Exterior/Dimension | Wheelbase (inches) From | |
| Exterior/Dimension | Wheelbase (inches) To | |
| Exterior/Wheel Tire | Number of Wheels | |
| Exterior/Trailer | Trailer Type Connection | |
| Exterior/Trailer | Trailer Body Type | Camping or Travel Trailer |
| Exterior/Trailer | Trailer Length (feet) | 28 |
| Exterior/Wheel Tire | Wheel Size Front (inches) | |
| Exterior/Wheel Tire | Wheel Size Rear (inches) | |
| Mechanical/Battery/Charger | Charger Level | Not Applicable |
| Mechanical/Battery/Charger | Charger Power (kW) | |
| Mechanical/Battery | Battery Current (Amps) To | |
| Mechanical/Battery | Battery Voltage (Volts) To | |
| Mechanical/Battery | Battery Energy (kWh) To | |
| Mechanical/Battery | Number of Battery Modules per Pack | |
| Mechanical/Battery | Number of Battery Packs per Vehicle | |
| Mechanical/Drivetrain | Axle Configuration | |
| Exterior/Bus | Bus Length (feet) | |
| Exterior/Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior/Bus | Bus Type | Not Applicable |
| Exterior/Bus | Other Bus Info | |
| Exterior/Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior/Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior/Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior/Motorcycle | Other Motorcycle Info | |
| Exterior/Trailer | Other Trailer Info | Travel Trailer |
| Exterior/Body | Track Width (inches) | |
| Active Safety System/Forward Collision Prevention | Dynamic Brake Support (DBS) | Not Applicable |
| Active Safety System/Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | Not Applicable |
| Active Safety System/911 Notification | Automatic Crash Notification (ACN)/Advanced Automatic Crash Notification (AACN) | Not Applicable |
| Active Safety System/Lighting Technologies | Daytime Running Light (DRL) | Not Applicable |
| Active Safety System/Lighting Technologies | Headlamp Light Source | Not Applicable |
| Active Safety System/Lighting Technologies | Semiautomatic Headlamp Beam Switching | Not Applicable |
| Active Safety System/Lighting Technologies | Adaptive Driving Beam (ADB) | Not Applicable |
| Active Safety System/Backing Up and Parking | Rear Cross Traffic Alert | Not Applicable |
| Exterior/Dimension | Gross Combination Weight Rating From | |
| Exterior/Dimension | Gross Combination Weight Rating To | |
| Exterior/Dimension | Gross Vehicle Weight Rating To | |
| Active Safety System/Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System/Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System/Lane and Side Assist | Lane Centering Assistance | |
| Exterior/Motorcycle | Fuel-Tank Type | |
| Exterior/Motorcycle | Fuel-Tank Material | |
| Exterior/Motorcycle | Combined Braking System (CBS) | |
| Exterior/Motorcycle | Wheelie Mitigation |
Among the information NHTSA's VIN decoder provides is information about the vehicle’s plant of manufacture. After searching a VIN, you'll see the build plant and country for the vehicle in question. Refer to the "Plant Information" section at the bottom of the results.
The information displayed through NHTSA’s VIN decoder is reported by the manufacturer. If you have further questions regarding this information, please contact the vehicle manufacturer. In addition, more information may be available on a label affixed to the vehicle. NHTSA’s Part 583 webpage provides more information about this label.
If you are using NHTSA's VIN decoder to get information regarding the U.S. Electric Vehicle Tax Credit, please refer to information released by the U.S. Department of Energy, U.S. Department of the Treasury and Internal Revenue Service, and these FAQs.